Description
DIÁM. INTERNO mm | DIÁM. EXTERNO mm | PRESIÓN bar | LONGITUD mts | CÓDIGO |
---|---|---|---|---|
4 | 6 | 27 | 30 | 19-0406C |
6 | 8 | 19 | 30 | 19-0608C |
8 | 10 | 15 | 30 | 19-0810C |
10 | 12 | 12 | 30 | 19-1012C |
Aire comprimido y aplicaciones industriales en general
Poliamida
3:1
-40 °C +100 °C (-4 °F +212 °F)
DIÁM. INTERNO mm | DIÁM. EXTERNO mm | PRESIÓN bar | LONGITUD mts | CÓDIGO |
---|---|---|---|---|
4 | 6 | 27 | 30 | 19-0406C |
6 | 8 | 19 | 30 | 19-0608C |
8 | 10 | 15 | 30 | 19-0810C |
10 | 12 | 12 | 30 | 19-1012C |
zoritoler imol –
I love the efforts you have put in this, thank you for all the great blog posts.
smortergiremal –
Very well written article. It will be valuable to everyone who utilizes it, as well as yours truly :). Keep up the good work – looking forward to more posts.